<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StudioGijs</title>
	<atom:link href="http://www.studiogijs.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiogijs.nl</link>
	<description>product design, design visualization, training</description>
	<lastBuildDate>Wed, 12 Oct 2011 09:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Birdsnest eggcup in New York Times</title>
		<link>http://www.studiogijs.nl/2011/01/birdsnest-eggcup-in-new-york-times/</link>
		<comments>http://www.studiogijs.nl/2011/01/birdsnest-eggcup-in-new-york-times/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 08:44:44 +0000</pubDate>
		<dc:creator>Gijs</dc:creator>
				<category><![CDATA[the press]]></category>

		<guid isPermaLink="false">http://www.studiogijs.nl/?p=1932</guid>
		<description><![CDATA[On 12th of january in an article in New York Times, the birdsnest eggcup is mentioned as one of the examples of objects that can be printed at Shapeways. It caused quite a lot of new traffic to this item. Speaking of traffic, this design has had already 16000+ hits since it was announced on [...]]]></description>
			<content:encoded><![CDATA[<p>On  12th of january in <a href="http://www.nytimes.com/2011/01/13/technology/personaltech/13basics.html?_r=1&#038;src=busln">an article in New York Times</a>, the <a href="http://www.studiogijs.nl/2011/01/birdsnest-eggcup/">birdsnest eggcup</a> is mentioned as one of the examples of objects that can be printed at Shapeways. It caused quite a lot of new traffic to this item. Speaking of traffic, this design has had already 16000+ hits since it was announced on the forum of Shapeways on Dec.11th last year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiogijs.nl/2011/01/birdsnest-eggcup-in-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdsnest eggcup</title>
		<link>http://www.studiogijs.nl/2011/01/birdsnest-eggcup/</link>
		<comments>http://www.studiogijs.nl/2011/01/birdsnest-eggcup/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 10:46:15 +0000</pubDate>
		<dc:creator>Gijs</dc:creator>
				<category><![CDATA[3d printing]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.studiogijs.nl/?p=1910</guid>
		<description><![CDATA[Cheer up your breakfast table with birdsnest, an eggcup design with a cute little bird that keeps an eye on your egg. This product was designed for 3d printing and is exclusively available from shapeways. Currently, the eggcup can be ordered in winter green, winter red and winter blue, apart from the standard white.]]></description>
			<content:encoded><![CDATA[<p>Cheer up your breakfast table with birdsnest, an eggcup design with a cute little bird that keeps an eye on your egg. </p>
<p><img src="http://www.studiogijs.nl/wp-content/uploads/2011/01/birdsnest-winterred-460x306.jpg" alt="" title="birdsnest-winterred" width="460" height="306" class="alignleft size-medium wp-image-1914" /></p>
<p><span id="more-1910"></span></p>
<p>This product was designed for 3d printing and is exclusively available from <a href="http://www.shapeways.com/model/174314/birdsnest_eggcup.html">shapeways</a>. Currently, the eggcup can be ordered in winter green, winter red and winter blue, apart from the standard white.</p>
<p><img src="http://www.studiogijs.nl/wp-content/uploads/2011/01/birdsnest-white-460x306.jpg" alt="" title="birdsnest-white" width="460" height="306" class="alignleft size-medium wp-image-1911" /><br />
<img src="http://www.studiogijs.nl/wp-content/uploads/2011/01/birdsnest-winterblue-460x306.jpg" alt="" title="birdsnest-winterblue" width="460" height="306" class="alignleft size-medium wp-image-1912" /><br />
<img src="http://www.studiogijs.nl/wp-content/uploads/2011/01/birdsnest-wintergreen-460x306.jpg" alt="" title="birdsnest-wintergreen" width="460" height="306" class="alignleft size-medium wp-image-1913" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiogijs.nl/2011/01/birdsnest-eggcup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3D printing for kids</title>
		<link>http://www.studiogijs.nl/2010/11/3d-printing-for-kids/</link>
		<comments>http://www.studiogijs.nl/2010/11/3d-printing-for-kids/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:12:40 +0000</pubDate>
		<dc:creator>Gijs</dc:creator>
				<category><![CDATA[3d printing]]></category>
		<category><![CDATA[3d modeling]]></category>

		<guid isPermaLink="false">http://www.studiogijs.nl/?p=1675</guid>
		<description><![CDATA[A couple of weeks back, I had the opportunity to show a group of 8 year olds the magics of 3D printing. To make it even more exciting for them, I organized a small design competition, where they could win their own design printed in real! The winning design was a very cute necklace designed [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks back, I had the opportunity to show a group of 8 year olds the magics of 3D printing. To make it even more exciting for them, I organized a small design competition, where they could win their own design printed in real!<br />
<img src="http://www.studiogijs.nl/wp-content/uploads/2010/11/necklace-sophie-02-460x341.jpg" alt="" title="necklace-sophie-02" width="460" height="341" class="alignnone size-medium wp-image-1697" /><br />
<span id="more-1675"></span><br />
The winning design was a very cute necklace designed by Sophie, that just makes you happy instantly.<br />
<img src="http://www.studiogijs.nl/wp-content/uploads/2010/11/necklace-sophie-03-460x341.jpg" alt="" title="necklace-sophie-03" width="460" height="341" class="alignnone size-medium wp-image-1677" /><br />
The hard part was to turn her sketch into a printable object, while keeping the feel of the hand made sketch and the delicacy of the thin lines. Therefore, all the items were drawn instead of modeling a few and copying them. The necklace was printed at shapeways in a single run with a technique called laser sintering. During this process, small nylon particals are welded together using energy from a laser, where the product is built in very thin layers. In other words, the chain of figures is not assembled from separate pieces, but instead printed with the pieces connected.</p>
<p>Shown here printed in gorgeous &#8216;winter red&#8217;&#8230;<br />
<img src="http://www.studiogijs.nl/wp-content/uploads/2010/11/necklace-sophie-01-460x341.jpg" alt="" title="necklace-sophie-01" width="460" height="341" class="alignnone size-medium wp-image-1676" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiogijs.nl/2010/11/3d-printing-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belt holder</title>
		<link>http://www.studiogijs.nl/2010/11/belt-holder/</link>
		<comments>http://www.studiogijs.nl/2010/11/belt-holder/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:03:01 +0000</pubDate>
		<dc:creator>Gijs</dc:creator>
				<category><![CDATA[3d printing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jewelery]]></category>

		<guid isPermaLink="false">http://www.studiogijs.nl/?p=1810</guid>
		<description><![CDATA[Do you ever wear a belt that was just a bit short to hold the loose end in position? You&#8217;ll probably know how annoying that is. Luckily there is now an elegant solution for this problem. No more paperclips or elastic belts. Printed in stainless steel This design is printed in sturdy stainless steel which [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever wear a belt that was just a bit short to hold the loose end in position? You&#8217;ll probably know how annoying that is. Luckily there is now an elegant solution for this problem. No more paperclips or elastic belts.<br />
<img class="alignleft size-medium wp-image-1813" title="beltclip" src="http://www.studiogijs.nl/wp-content/uploads/2010/11/beltclip-01-460x345.jpg" alt="" width="460" height="345" /><br />
<span id="more-1810"></span></p>
<h3>Printed in stainless steel</h3>
<p>This design is printed in sturdy stainless steel which makes it a durable accessory. The belt holder is made exactly to the dimension of the belt which guarantees that the holder stays in place where you want it. Although the design is <a href="http://www.shapeways.com/model/170991/belt_holder.html?gid=ug8392">directly available</a> in one size from the shapeways shop, other dimensions are made on request.<br />
<img class="alignleft size-medium wp-image-1812" title="beltclip closeup" src="http://www.studiogijs.nl/wp-content/uploads/2010/11/beltclip-03-460x345.jpg" alt="" width="460" height="345" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiogijs.nl/2010/11/belt-holder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing sterling silver</title>
		<link>http://www.studiogijs.nl/2010/10/printing-sterling-silver/</link>
		<comments>http://www.studiogijs.nl/2010/10/printing-sterling-silver/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:49:08 +0000</pubDate>
		<dc:creator>Gijs</dc:creator>
				<category><![CDATA[3d printing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jewelery]]></category>

		<guid isPermaLink="false">http://www.studiogijs.nl/?p=1751</guid>
		<description><![CDATA[Shapeways is now offering sterling silver as a printing option until 7th of November! Since this is a time limited service, I took the opportunity to let them produce my 5 hearts pendant design in silver. Lost wax casting Although the title suggests that the design was printed in silver, the proces is a bit [...]]]></description>
			<content:encoded><![CDATA[<p>Shapeways is now offering sterling silver as a printing option until 7th of November! Since this is a time limited service, I took the opportunity to let them produce my 5 hearts pendant design in silver.<br />
<img src="http://www.studiogijs.nl/wp-content/uploads/2010/10/5-hearts-silver-460x345.jpg" alt="" title="5-hearts-silver" width="460" height="345" class="alignnone size-medium wp-image-1756" /><br />
<span id="more-1751"></span></p>
<h3>Lost wax casting</h3>
<p>Although the title suggests that the design was printed in silver, the proces is a bit more complicated. It is in fact made by &#8216;lost wax casting&#8217;. The design is printed on a wax printer, sprues are added and the product is surrounded with gipsum. After this, the wax is removed in an oven, leaving an empty shell that is then filled with silver. After removing the gipsum shell the sprues are removed carefully and the product is hand polished.<br />
<img src="http://www.studiogijs.nl/wp-content/uploads/2010/10/5-hearts-silver-closeup-460x345.jpg" alt="" title="5-hearts-silver-closeup" width="460" height="345" class="alignnone size-medium wp-image-1758" /><br />
<a href="http://www.shapeways.com/model/27946/pendant_5_hearts__30mm_.html?gid=ug8392">This design</a> and <a href="http://www.shapeways.com/shops/studiogijs">other designs</a> can be purchased directly from shapeways and include free worldwide shipping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiogijs.nl/2010/10/printing-sterling-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worklight</title>
		<link>http://www.studiogijs.nl/2010/02/worklight/</link>
		<comments>http://www.studiogijs.nl/2010/02/worklight/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:04:46 +0000</pubDate>
		<dc:creator>Gijs</dc:creator>
				<category><![CDATA[product design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design visualization]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wp/?p=1179</guid>
		<description><![CDATA[This energy saving worklight was designed for Uni Elektra GmbH. The goal of this project was to increase light efficiency and to improve the manufacturability of their previous model. I developed a completely new light reflector that increased light output by 30%. This new design has reduced manufacturing complexity and improved assembly as well as [...]]]></description>
			<content:encoded><![CDATA[<p>This energy saving worklight was designed for Uni Elektra GmbH. The goal of this project was to increase light efficiency and to improve the manufacturability of their previous model. I developed a completely new light reflector that increased light output by 30%.<br />
<img src="http://www.studiogijs.nl/wp-content/uploads/2010/10/worklight-front-460x451.jpg" alt="" title="worklight-front" width="460" height="451" class="alignnone size-medium wp-image-1529" /><br />
<span id="more-1179"></span><br />
This new design has reduced manufacturing complexity and improved assembly as well as design features:<br />
<div class="featurelist  ticks ticks">
<ul>
<li>no tooling undercuts</li>
<li>less parts and screws</li>
<li>simpler tube construction</li>
<li>smaller form factor</li>
<li>integrated cord storage in handle part</li>
</ul>
</div></p>
<p>Furthermore, thanks to photorealistic visualizations, marketing activities could be started long before there was a physical model available, saving Uni Elektra both time and money.</p>
<p><img src="http://www.studiogijs.nl/wp-content/uploads/2010/10/worklight-back-460x438.jpg" alt="" title="worklight-back" width="460" height="438" class="alignnone size-medium wp-image-1528" /></p>
<p>The old design, showing the inefficient light reflector design, open tube ends and impractical cord storage at the bottom:</p>
<p><img src="http://www.studiogijs.nl/wp-content/uploads/2010/02/old-light.jpg" alt="" title="old-light" width="418" height="480" class="alignleft size-full wp-image-1927" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiogijs.nl/2010/02/worklight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lounge seat</title>
		<link>http://www.studiogijs.nl/2009/11/lounge-seat/</link>
		<comments>http://www.studiogijs.nl/2009/11/lounge-seat/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:23:15 +0000</pubDate>
		<dc:creator>Gijs</dc:creator>
				<category><![CDATA[complex modeling]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://www.studiogijs.nl/?p=1889</guid>
		<description><![CDATA[Sometimes, models can&#8217;t be simply solved by 2D autocad drawings. A good example is this lounge seat, designed for the university of Amsterdam by Rudy Uytenhaak Achitects and manufactured by Gielissen Interiors &#038; Exhibitions. I converted the initial sketches and rough autocad 3d model, combined with the 2D structural drawings from Gielissen into an integrated [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, models can&#8217;t be simply solved by 2D autocad drawings. A good example is this lounge seat, designed for the university of Amsterdam by Rudy Uytenhaak Achitects and manufactured by Gielissen Interiors &#038; Exhibitions. I converted the initial sketches and rough autocad 3d model, combined with the 2D structural drawings from Gielissen into an integrated 3D model with all the parts necessary for manufacturing.</p>
<p><img src="http://www.studiogijs.nl/wp-content/uploads/2009/11/lounge-shaded-460x345.jpg" alt="" title="lounge-shaded" width="460" height="345" class="alignleft size-medium wp-image-1925" /></p>
<p><span id="more-1889"></span><br />
All the parts in the model were then converted to 2D drawings and nested for CNC cutting, where the seats and backs of the seats needed &#8216;unrolling&#8217; to get the correct dimensions. The hundreds of parts were coded, and the 3D model was used to make assembly drawings from. Normally projects like these would have required many, many hours to get manufactured by hand, requiring difficult to make molds and much more waste material. Furthermore, the 3D model was used to get feedback from the architect about important design details.</p>
<p>Wireframe model, showing the structural elements:<br />
<img src="http://www.studiogijs.nl/wp-content/uploads/2009/11/lounge-wireframe-460x321.jpg" alt="" title="lounge-wireframe" width="460" height="321" class="alignleft size-medium wp-image-1896" /></p>
<p>2D parts, nested for efficient manufacturing:<br />
<img src="http://www.studiogijs.nl/wp-content/uploads/2009/11/lounge-2d-nesting-460x345.jpg" alt="" title="lounge-2d-nesting" width="460" height="345" class="alignleft size-medium wp-image-1895" /><br />
<p class='backtotop'><a href='#header' title=''>back to top</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiogijs.nl/2009/11/lounge-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

